Total Exhibitors
3655+
Participating Countries
142+
Types of Business
396+
Product Categories
1617+
Product Categories
Company Types | Companies |
---|
Exporter | 971 |
Food Processing | 763 |
Food Manufacturing | 755 |
Technology Services | 728 |
Equipment Manufacturing | 649 |
Consulting Services | 551 |
Manufacturing | 361 |
Retail | 261 |
Wholesaler | 192 |
Importer | 183 |
Logistics | 153 |
Distributor | 142 |
Association | 107 |
Financial Services | 75 |
Farming | 74 |
Trading | 66 |
Food Brands | 63 |
Government Regulatory Bodies | 49 |
Pharmaceuticals | 33 |
Packaging | 28 |
Top Exhibitors
-