Total Exhibitors
1305+
Participating Countries
69+
Types of Business
862+
Product Categories
620+
Product Categories
Company Types | Companies |
---|
Manufacturer | 610 |
Feed Ingredients and Additives | 387 |
Exporter | 271 |
Animal health | 188 |
Animal farm | 162 |
Supplier | 113 |
Food Processing | 104 |
Distributor | 63 |
Feed Tech – Crop Tech | 57 |
Breeding / Hatching | 48 |
Animal Nutrition | 47 |
Biotechnology | 44 |
Trading Company | 41 |
High-Tech Enterprise | 31 |
Biotechnology Company | 30 |
Service Provider | 27 |
Animal Health | 24 |
Research and Development | 23 |
External knowledge | 22 |
Feed Additives | 21 |
Top Exhibitors
-