Loading...
Total Exhibitors
109+
Participating Countries
15+
Types of Business
32+
Product Categories
96+
Product Categories
Company Types | Companies |
---|
Food Processing | 73 |
Manufacturer | 32 |
Exporter | 30 |
Food Brands | 29 |
Retail | 8 |
Agriculture | 6 |
Consulting Services | 6 |
Wholesalers | 6 |
Distributor | 4 |
Trading | 3 |
Importers | 2 |
Packaging | 2 |
Dairy Products | 2 |
Association | 2 |
Technology Services | 2 |
Promotion Bodies | 2 |
Hospitality | 1 |
Poultry Farming | 1 |
Household Products | 1 |
Food Production | 1 |
Top Exhibitors
-