Loading...
Total Exhibitors
274+
Participating Countries
8+
Types of Business
143+
Product Categories
390+
Product Categories
Company Types | Companies |
---|
Equipment Manufacturing | 104 |
Consulting Services | 98 |
Technology Services | 78 |
Manufacturing | 36 |
Packaging | 23 |
Distributor | 20 |
Logistics | 9 |
Farming | 7 |
Nursery | 7 |
Agriculture | 7 |
Supplier | 6 |
Service Provider | 6 |
Engineering Services | 5 |
Printing Services | 5 |
Retailer | 5 |
Consulting | 5 |
Financial Services | 4 |
Associations | 4 |
Wholesalers | 4 |
Food Processing | 4 |
Top Exhibitors
-