Loading...
Total Exhibitors
195+
Participating Countries
35+
Types of Business
52+
Product Categories
159+
Product Categories
Company Types | Companies |
---|
Food Processing | 88 |
Exporters | 81 |
Food Manufacturing | 44 |
Associations | 25 |
Promotion Bodies | 17 |
Farming | 15 |
Supplier | 7 |
Technology Services | 6 |
Publications | 6 |
Manufacturing | 6 |
Trading | 5 |
Consulting Services | 5 |
Wholesalers | 5 |
Equipment Manufacturing | 5 |
Importers | 5 |
Trading Company | 4 |
Cooperatives | 4 |
Food Brands | 3 |
Export Promotion Agency | 3 |
Government Regulatory Body | 3 |
Top Exhibitors
SIAL Network is the world’s largest network of food and drink fairs. Its 10 regular shows (SIAL Paris, SIAL Canada, Montreal, Toronto, SIAL China, SIAL China South, SIAL India, SIAL Interfood in Jakarta, Gourmet Selection and DJAZAGRO) bring together 16,000 exhibitors and 700,000 visitors from 200 countries