Total Exhibitors
133+
Participating Countries
35+
Types of Business
55+
Product Categories
203+
Product Categories
Company Types | Companies |
---|
Food Processing | 65 |
Manufacturing | 35 |
Exporter | 23 |
Packaging | 19 |
Consulting Services | 12 |
Distributor | 7 |
Technology Services | 7 |
Wholesaler | 6 |
IT Solutions | 5 |
Retailer | 5 |
Food Industries | 5 |
Retail | 4 |
Trading | 3 |
Bakery | 3 |
Importer | 3 |
Quality Testing | 3 |
Beverages | 3 |
Equipment Manufacturing | 2 |
Promotion Bodies | 2 |
Distribution | 2 |
Top Exhibitors