Loading...
Total Exhibitors
2675+
Participating Countries
58+
Types of Business
98+
Product Categories
535+
Product Categories
Company Types | Companies |
---|
Manufacturing | 2214 |
Technology Services | 978 |
Packaging | 761 |
Consulting | 589 |
Food Processing | 121 |
Exporters | 81 |
Associations | 58 |
Logistics | 27 |
Distributor | 21 |
Recycling | 11 |
Education | 11 |
Wholesalers | 9 |
Educational Institution | 8 |
Promotions bodies | 8 |
Media | 7 |
Trade Show Organizer | 7 |
Publishing | 7 |
Printing Services | 6 |
Construction | 6 |
Construction Services | 5 |
Top Exhibitors
-