Loading...
Total Exhibitors
323+
Participating Countries
14+
Types of Business
53+
Product Categories
116+
Product Categories
Company Types | Companies |
---|
Food Manufacturing | 131 |
Food Processing | 124 |
Exporter | 94 |
Wholesaler | 36 |
Retailer | 35 |
Consulting Services | 35 |
Farming | 26 |
Manufacturing | 26 |
Importer | 20 |
Associations | 18 |
Technology Services | 17 |
Distributor | 12 |
Trading | 11 |
Restaurants & Cafes | 11 |
Government Regulatory Bodies | 8 |
Equipment Manufacturing | 7 |
Food Brands | 6 |
Online Platform | 6 |
Logistics | 6 |
Wholesellers | 5 |
Top Exhibitors
-