Loading...
Total Exhibitors
377+
Participating Countries
35+
Types of Business
157+
Product Categories
839+
Product Categories
Company Types | Companies |
---|
Equipment Manufacturing | 298 |
Exporter | 109 |
Technology Services | 97 |
Manufacturing | 94 |
Food Processing | 73 |
Supplier | 47 |
Consulting Services | 46 |
Manufacturer | 24 |
Food Manufacturing | 24 |
Packaging | 17 |
Distributor | 17 |
Service Provider | 15 |
equipment manufacturing | 14 |
Consulting | 13 |
Export | 11 |
Exporters | 11 |
Trading | 10 |
Publishing | 9 |
manufacturing | 8 |
Wholesalerss | 8 |
Top Exhibitors
-