Loading...
Total Exhibitors
377+
Participating Countries
35+
Types of Business
153+
Product Categories
823+
Product Categories
Company Types | Companies |
---|
Equipment Manufacturing | 298 |
Exporter | 105 |
Technology Services | 96 |
Manufacturing | 93 |
Food Processing | 72 |
Supplier | 47 |
Consulting Services | 46 |
Manufacturer | 24 |
Food Manufacturing | 24 |
Distributor | 17 |
Packaging | 15 |
Service Provider | 15 |
equipment manufacturing | 14 |
Exporters | 11 |
Export | 10 |
Trading | 10 |
Consulting | 10 |
Publishing | 9 |
Wholesalerss | 8 |
Importer | 8 |
Top Exhibitors
-