Total Exhibitors
377+
Participating Countries
34+
Types of Business
168+
Product Categories
843+
Product Categories
Company Types | Companies |
---|
Equipment Manufacturing | 271 |
Exporter | 108 |
Technology Services | 83 |
Manufacturing | 76 |
Food Processing | 64 |
Supplier | 47 |
Consulting Services | 40 |
Manufacturer | 35 |
Food Manufacturing | 21 |
Service Provider | 16 |
Distributor | 16 |
Packaging | 15 |
Trading | 10 |
Publishing | 9 |
Export | 9 |
equipment manufacturing | 9 |
Wholesalerss | 8 |
Importer | 8 |
Consulting | 8 |
Exporters | 8 |
Top Exhibitors
-