Total Exhibitors
390+
Participating Countries
29+
Types of Business
61+
Product Categories
467+
Product Categories
Company Types | Companies |
---|
Equipment Manufacturing | 302 |
Exporter | 80 |
Technology Services | 71 |
Food Processing | 42 |
Consulting Services | 33 |
Supplier | 28 |
Food Manufacturing | 12 |
Distributor | 11 |
Service Provider | 10 |
Publishing | 9 |
Wholesalerss | 8 |
Importer | 7 |
Retail | 6 |
Trading | 5 |
Media | 4 |
Pharmaceuticals | 3 |
Packaging | 3 |
Certification Services | 2 |
Trading Company | 2 |
Cooperative | 2 |
Top Exhibitors
-