Total Exhibitors
3842+
Participating Countries
117+
Types of Business
1000+
Product Categories
2509+
Product Categories
Company Types | Companies |
---|
Exporter | 1662 |
Manufacturer | 1033 |
Food Processing | 968 |
Export | 754 |
Manufacturing | 672 |
Food Manufacturing | 635 |
Processing | 570 |
Distributor | 278 |
Exporters | 265 |
Distributors | 157 |
Importers | 121 |
Trading | 121 |
Wholesalers | 117 |
Consulting Services | 109 |
Producer | 105 |
Importer | 99 |
Food Production | 93 |
Supplier | 78 |
Food Manufacturer | 78 |
Farming | 64 |
Top Exhibitors
-