Total Exhibitors
4595+
Participating Countries
120+
Types of Business
1179+
Product Categories
2732+
Product Categories
Company Types | Companies |
---|
Exporter | 2000 |
Manufacturer | 1206 |
Food Processing | 1180 |
Export | 761 |
Manufacturing | 743 |
Food Manufacturing | 730 |
Processing | 526 |
Distributor | 324 |
Exporters | 320 |
Distributors | 172 |
Trading | 141 |
Importers | 135 |
Wholesalers | 130 |
Producer | 127 |
Importer | 115 |
Food Manufacturer | 114 |
Consulting Services | 110 |
Supplier | 86 |
Food Production | 86 |
Food Brands | 72 |
Top Exhibitors
-