Total Exhibitors
4595+
Participating Countries
120+
Types of Business
1175+
Product Categories
2732+
Product Categories
Company Types | Companies |
---|
Exporter | 2001 |
Manufacturer | 1202 |
Food Processing | 1183 |
Export | 766 |
Manufacturing | 743 |
Food Manufacturing | 733 |
Processing | 527 |
Distributor | 323 |
Exporters | 322 |
Distributors | 174 |
Trading | 141 |
Importers | 137 |
Wholesalers | 132 |
Producer | 127 |
Importer | 114 |
Food Manufacturer | 114 |
Consulting Services | 113 |
Food Production | 87 |
Supplier | 85 |
Food Brands | 72 |
Top Exhibitors
-