Total Exhibitors
2058+
Participating Countries
123+
Types of Business
379+
Product Categories
1812+
Product Categories
Company Types | Companies |
---|
Processing | 1294 |
Export | 1274 |
Food Processing | 1074 |
Manufacturing | 1032 |
Exporter | 870 |
Food Manufacturing | 546 |
Distributors | 272 |
Exporters | 239 |
Importers | 208 |
Wholesalers | 179 |
Consulting Services | 148 |
Trade | 119 |
Trading | 117 |
Food Brands | 106 |
Retailers | 97 |
Farming | 93 |
Manufacturer | 83 |
Associations | 55 |
Distribution | 53 |
Logistics | 49 |
Top Exhibitors
-