Loading...
Total Exhibitors
388+
Participating Countries
8+
Types of Business
147+
Product Categories
352+
Product Categories
Company Types | Companies |
---|
Consulting Service | 141 |
Equipment Manufacturing | 136 |
Technology Services | 61 |
Retail | 40 |
Distributor | 37 |
Agritech | 27 |
Manufacturer | 27 |
Farming | 26 |
Wholesaler | 26 |
Seed Companies | 22 |
Packaging | 18 |
Associations | 18 |
Fertilizers & Pesticides | 16 |
Agriculture | 15 |
Food Processing | 15 |
Financial Services | 14 |
Government Regulatory Bodies | 11 |
Food Manufacturing | 8 |
Quality Testing | 4 |
Research | 3 |
Top Exhibitors
-