Loading...
Total Exhibitors
143+
Participating Countries
33+
Types of Business
42+
Product Categories
175+
Product Categories
Company Types | Companies |
---|
Exporter | 75 |
Food Processing | 51 |
Food Manufacturing | 47 |
Consulting | 13 |
Manufacturing | 9 |
Farming | 7 |
Technology services | 6 |
Trading | 5 |
Promotions body | 5 |
Distributors | 5 |
Agriculture | 4 |
Government Regulatory body | 3 |
Importers | 3 |
Technology Services | 2 |
Agriculture Production | 2 |
Retail | 2 |
Beverages | 2 |
Equipment Manufacturing | 2 |
Restaurants & Cafes | 2 |
Packaging | 2 |
Top Exhibitors
-