Total Exhibitors
2276+
Participating Countries
80+
Types of Business
1081+
Product Categories
1093+
Product Categories
Company Types | Companies |
---|
Manufacturer | 804 |
Exporter | 715 |
Food Manufacturer | 251 |
Distributor | 128 |
Food Manufacturing | 78 |
Producer | 74 |
Retailer | 66 |
Winery | 54 |
Food Processing | 54 |
Importer | 53 |
Wine Producer | 46 |
Wholesaler | 42 |
Trading Company | 36 |
Beverage Manufacturer | 30 |
Processor | 27 |
Confectionery Manufacturer | 23 |
Food Production | 22 |
Agricultural Cooperative | 19 |
Olive Oil Producer | 19 |
Distillery | 19 |
Top Exhibitors
-