Total Exhibitors
786+
Participating Countries
36+
Types of Business
94+
Product Categories
595+
Product Categories
Company Types | Companies |
---|
Exporters | 411 |
Food Processing | 386 |
Manufacturing | 160 |
Food Manufacturing | 151 |
Importers | 73 |
Consulting Services | 54 |
Distributors | 52 |
Farming | 41 |
Logistics | 36 |
Retailers | 32 |
Wholesalers | 26 |
Trading | 23 |
Technology Services | 16 |
Equipment Manufacturing | 15 |
Associations | 14 |
Government Regulatory Bodies | 14 |
Packaging | 12 |
Publishing | 8 |
Online Platform | 7 |
Media | 7 |
Top Exhibitors
Slutsk Cheese Factory OJSC
-