Loading...
Total Exhibitors
324+
Participating Countries
33+
Types of Business
244+
Product Categories
861+
Product Categories
Company Types | Companies |
---|
food processing | 95 |
Manufacturing | 55 |
Food Processing | 54 |
manufacturing | 50 |
equipment manufacturing | 40 |
food manufacturing | 39 |
Food Manufacturing | 28 |
Exporter | 27 |
equipment & supply | 26 |
distributor | 24 |
retail | 23 |
technology services | 19 |
Manufacturer | 19 |
logistics | 18 |
Technology Services | 17 |
consulting services | 16 |
hospitality | 16 |
Equipment Manufacturing | 15 |
importers | 15 |
Export | 14 |
Top Exhibitors
-