Loading...
Total Exhibitors
324+
Participating Countries
34+
Types of Business
271+
Product Categories
860+
Product Categories
Company Types | Companies |
---|
food processing | 108 |
Food Processing | 62 |
Manufacturing | 62 |
manufacturing | 54 |
food manufacturing | 44 |
equipment manufacturing | 42 |
Food Manufacturing | 36 |
distributor | 26 |
Exporter | 26 |
equipment & supply | 26 |
retail | 23 |
technology services | 19 |
Export | 19 |
logistics | 19 |
Technology Services | 17 |
consulting services | 17 |
hospitality | 16 |
importers | 16 |
Equipment Manufacturing | 16 |
ingredients | 14 |
Top Exhibitors
-