Total Exhibitors
324+
Participating Countries
34+
Types of Business
269+
Product Categories
861+
Product Categories
Company Types | Companies |
---|
food processing | 102 |
Manufacturing | 60 |
Food Processing | 57 |
manufacturing | 53 |
equipment manufacturing | 42 |
food manufacturing | 41 |
Food Manufacturing | 32 |
equipment & supply | 26 |
distributor | 26 |
Exporter | 25 |
retail | 23 |
logistics | 19 |
technology services | 19 |
Export | 17 |
Technology Services | 17 |
Equipment Manufacturing | 16 |
consulting services | 16 |
importers | 16 |
hospitality | 16 |
exporter | 14 |
Top Exhibitors
-