Loading...
Total Exhibitors
327+
Participating Countries
23+
Types of Business
139+
Product Categories
344+
Product Categories
Company Types | Companies |
---|
food processing | 102 |
food manufacturing | 45 |
manufacturing | 44 |
equipment manufacturing | 42 |
distributor | 26 |
equipment & supply | 26 |
retail | 23 |
logistics | 20 |
importers | 16 |
hospitality | 16 |
technology services | 15 |
ingredients | 14 |
supply | 14 |
consulting services | 14 |
refrigeration | 13 |
exporter | 13 |
hospitality fittings & supply | 13 |
private label manufacturing | 12 |
packaging | 12 |
cold storage | 11 |
Top Exhibitors
-