Loading...
Total Exhibitors
206+
Participating Countries
15+
Types of Business
36+
Product Categories
196+
Product Categories
Company Types | Companies |
---|
Equipment Manufacturing | 151 |
Technology Services | 65 |
Packaging | 31 |
Manufacturing | 30 |
Exporter | 24 |
Consulting Services | 18 |
Food Processing | 17 |
Supplier | 10 |
Importer | 5 |
Service Provider | 3 |
Trading | 3 |
Distributor | 3 |
Food Manufacturing | 2 |
Logistics | 2 |
Retailer | 2 |
Hotels | 1 |
FMCG | 1 |
Water Treatment | 1 |
Wholesaler | 1 |
Business Services | 1 |
Top Exhibitors
-