Loading...
Total Exhibitors
151+
Participating Countries
16+
Types of Business
40+
Product Categories
200+
Product Categories
Company Types | Companies |
---|
Equipment Manufacturing | 55 |
Manufacturing | 55 |
Technology Services | 32 |
Exporter | 20 |
Supplier | 19 |
Food Processing | 11 |
Consulting Services | 11 |
Service Provider | 7 |
Media | 6 |
Trader | 5 |
Agritech | 4 |
Publishing | 4 |
Packaging | 3 |
Association | 2 |
Advertising | 2 |
Importers | 2 |
Online Platform | 2 |
Distributor | 2 |
Software Development | 2 |
Catering Services | 1 |
Top Exhibitors
-