Loading...
Total Exhibitors
150+
Participating Countries
18+
Types of Business
107+
Product Categories
458+
Product Categories
Company Types | Companies |
---|
Equipment Manufacturing | 86 |
Manufacturing | 67 |
Technology Services | 48 |
Exporter | 35 |
Supplier | 28 |
Food Processing | 21 |
Consulting Services | 20 |
Manufacturer | 16 |
Packaging | 13 |
Media | 11 |
equipment manufacturing | 9 |
Publishing | 9 |
Service Provider | 9 |
Distributor | 7 |
Consulting | 6 |
Exporters | 6 |
manufacturing | 6 |
Trader | 5 |
Food Manufacturing | 4 |
Equipment Manufacturer | 4 |
Top Exhibitors
-