Total Exhibitors
151+
Participating Countries
16+
Types of Business
40+
Product Categories
200+
Product Categories
Company Types | Companies |
---|
Manufacturing | 55 |
Equipment Manufacturing | 55 |
Technology Services | 32 |
Exporter | 20 |
Supplier | 19 |
Consulting Services | 11 |
Food Processing | 11 |
Service Provider | 7 |
Media | 6 |
Trader | 5 |
Agritech | 4 |
Publishing | 4 |
Packaging | 3 |
Distributor | 2 |
Software Development | 2 |
Association | 2 |
Advertising | 2 |
Importers | 2 |
Online Platform | 2 |
Knowledge Provider | 1 |
Top Exhibitors
-