Loading...
Total Exhibitors
2548+
Participating Countries
86+
Types of Business
244+
Product Categories
1017+
Product Categories
Company Types | Companies |
---|
Exporter | 1478 |
Food Processor | 1434 |
Equipment Manufacturing | 338 |
Manufacturing | 278 |
Food Processing | 263 |
Importers | 226 |
Technology Services | 209 |
Wholesaler | 146 |
Farming | 140 |
Exporters | 126 |
Food Manufacturing | 121 |
Consulting Services | 104 |
Trading | 90 |
Logistics | 85 |
Distributor | 81 |
Aquaculture | 76 |
Fishing | 70 |
Export | 68 |
Packaging | 53 |
Associations | 52 |
Top Exhibitors
-