Loading...
Total Exhibitors
1971+
Participating Countries
26+
Types of Business
142+
Product Categories
536+
Product Categories
Company Types | Companies |
---|
Food Processing | 849 |
Equipment Manufacturing | 486 |
Manufacturing | 471 |
Packaging | 321 |
Technology Services | 153 |
Food Manufacturing | 140 |
Consulting Services | 103 |
Importers | 96 |
Trading | 57 |
Export | 54 |
Distributors | 46 |
Retail | 38 |
Exporter | 37 |
Wholesellers | 20 |
Manufacturer | 19 |
Restaurants & Cafes | 17 |
Catering Services | 17 |
Equipment manufacturing | 15 |
food manufacturing | 14 |
Food Brands | 14 |
Top Exhibitors
-