Loading...
Total Exhibitors
1971+
Participating Countries
26+
Types of Business
148+
Product Categories
557+
Product Categories
Company Types | Companies |
---|
Food Processing | 838 |
Equipment Manufacturing | 484 |
Manufacturing | 465 |
Packaging | 321 |
Technology Services | 152 |
Food Manufacturing | 139 |
Consulting Services | 103 |
Importers | 95 |
Trading | 57 |
Export | 53 |
Distributors | 46 |
Exporter | 39 |
Retail | 38 |
Manufacturer | 26 |
Wholesellers | 20 |
Restaurants & Cafes | 17 |
Catering Services | 17 |
Equipment manufacturing | 15 |
food manufacturing | 14 |
Food Brands | 13 |
Top Exhibitors
Changzhou Pilot Electronic Co., Ltd.
-