Loading...
Total Exhibitors
36+
Participating Countries
8+
Types of Business
25+
Product Categories
56+
Product Categories
Company Types | Companies |
---|
Equipment Manufacturing | 16 |
Food Processing | 14 |
Consulting Services | 8 |
Technology Services | 7 |
Manufacturing | 3 |
Packaging | 3 |
Chemical Manufacturing | 2 |
Energy | 2 |
Healthcare Services | 1 |
Medical Clinics | 1 |
FMCG | 1 |
Pharmacies | 1 |
Renewable Energy | 1 |
Medical Devices | 1 |
Pharmaceuticals | 1 |
Restaurant | 1 |
Food Manufacturing | 1 |
Food Brands | 1 |
Fast Food | 1 |
Trading | 1 |
Top Exhibitors
-