Loading...
Total Exhibitors
482+
Participating Countries
21+
Types of Business
92+
Product Categories
257+
Product Categories
Company Types | Companies |
---|
Equipment Manufacturing | 238 |
consulting | 199 |
technology | 116 |
Food Processing | 102 |
manufacturer | 52 |
Distributors | 37 |
Wholesalers | 30 |
Exporters | 29 |
Farming | 24 |
Manufacturing | 19 |
Technology Services | 17 |
Consulting Services | 15 |
Consulting | 11 |
Construction | 11 |
Online Platform | 10 |
equipment manufacturing | 10 |
Agritech | 9 |
Food Manufacturing | 9 |
Logistics | 9 |
Media | 9 |
Top Exhibitors
AGROMATE SG PTE. LTD.
-